Material (please specify when ordering):
Example: 200-17BA or 200-17BB
Type (ID): 200
Body::
No. | s mm |
l mm |
kg |
---|---|---|---|
200-17B | 17 | 140 | 0.18 |
200-18B | 18 | 140 | 0.18 |
200-19B | 19 | 140 | 0.19 |
200-22B | 22 | 150 | 0.26 |
200-24B | 24 | 160 | 0.33 |
200-26B | 26 | 180 | 0.43 |
200-27B | 27 | 180 | 0.43 |
200-28B | 28 | 180 | 0.43 |
200-29B | 29 | 190 | 0.53 |
200-30B | 30 | 190 | 0.53 |
200-32B | 32 | 195 | 0.58 |
200-35B | 35 | 210 | 0.85 |
200-36B | 36 | 210 | 0.85 |
200-37B | 37 | 210 | 0.85 |
200-38B | 38 | 225 | 0.98 |
200-41B | 41 | 225 | 1.04 |
200-42B | 42 | 225 | 1.10 |
200-46B | 46 | 225 | 1.48 |
200-50B | 50 | 280 | 1.71 |
200-52B | 52 | 280 | 2.20 |
200-55B | 55 | 310 | 2.20 |
200-56B | 56 | 310 | 2.20 |
200-60B | 60 | 320 | 2.76 |
200-63B | 63 | 350 | 4.36 |
200-65B | 65 | 350 | 4.36 |
200-70B | 70 | 375 | 4.85 |
200-75B | 75 | 395 | 5.56 |
200-80B | 80 | 410 | 6.20 |
200-85B | 85 | 415 | 6.50 |
200-90B | 90 | 435 | 7.45 |
200-95B | 95 | 450 | 8.10 |
200-100B | 100 | 485 | 9.90 |
200-105B | 105 | 485 | 9.90 |
200-110B | 110 | 510 | 19.5 |
200-115B | 115 | 510 | 19.5 |
200-120B | 120 | 545 | 23.0 |
200-125B | 125 | 545 | 23.0 |
200-130B | 130 | 575 | 28.0 |
200-135B | 135 | 575 | 28.0 |
200-145B | 145 | 640 | 38.0 |
200-150B | 150 | 640 | 38.0 |
200-155B | 155 | 640 | 38.0 |
No. | s inch |
l inch |
Wt. lbs. |
---|---|---|---|
200U-010B | 11/16 | 59/16 | 0.40 |
200U-015B | 3/4 | 59/16 | 0.42 |
200U-020B | 7/8 | 6 | 0.57 |
200U-025B | 15/16 | 63/8 | 0.73 |
200U-030B | 1 | 73/16 | 0.95 |
200U-035B | 11/16 | 73/16 | 0.95 |
200U-040B | 11/8 | 73/16 | 0.95 |
200U-045B | 13/16 | 79/16 | 1.17 |
200U-050B | 11/4 | 79/16 | 1.17 |
200U-055B | 15/16 | 73/4 | 1.28 |
200U-060B | 13/16 | 83/16 | 1.87 |
200U-065B | 17/16 | 83/16 | 1.87 |
200U-070B | 11/2 | 83/16 | 2.16 |
200U-080B | 15/8 | 9 | 2.29 |
200U-085B | 111/16 | 9 | 2.43 |
200U-095B | 113/16 | 9 | 3.26 |
200U-105B | 2 | 113/16 | 3.77 |
200U-110B | 21/16 | 113/16 | 4.85 |
200U-120B | 23/16 | 123/8 | 4.85 |
200U-125B | 21/4 | 123/8 | 4.85 |
200U-135B | 23/8 | 123/4 | 6.08 |
200U-145B | 21/2 | 14 | 9.61 |
200U-150B | 29/16 | 14 | 9.61 |
200U-160B | 23/4 | 15 | 10.69 |
200U-175B | 3 | 153/4 | 12.26 |
200U-182B | 33/16 | 163/8 | 13.67 |
200U-190B | 33/8 | 169/16 | 14.33 |
200U-198B | 39/16 | 173/8 | 16.42 |
200U-205B | 33/4 | 18 | 17.86 |
200U-210B | 37/8 | 18 | 17.86 |
200U-215B | 4 | 191/8 | 9.90 |
200U-220B | 41/8 | 191/8 | 9.90 |
200U-225B | 45/16 | 201/8 | 19.50 |
200U-240B | 49/16 | 201/8 | 19.50 |
200U-250B | 411/16 | 211/2 | 23.00 |
200U-265B | 415/16 | 211/2 | 23.00 |
200U-270B | 53/8 | 225/8 | 28.00 |
200U-300B | 6 | 253/16 | 38.00 |
Carltsoe Safety Tools - © 2024