Material (please specify when ordering):
Example: 215-30A or 215-30B
Type (ID): 215
Body:
No. | s mm |
l mm |
kg |
---|---|---|---|
215-30 | 30 | 200 | 0.92 |
215-32 | 32 | 235 | 0.97 |
215-33 | 33 | 235 | 0.97 |
215-34 | 34 | 235 | 0.97 |
215-35 | 35 | 245 | 1.03 |
215-36 | 36 | 245 | 1.03 |
215-37 | 37 | 250 | 1.14 |
215-38 | 38 | 250 | 1.14 |
215-41 | 41 | 265 | 1.26 |
215-42 | 42 | 265 | 1.26 |
215-46 | 46 | 280 | 1.60 |
215-47 | 47 | 280 | 1.60 |
215-50 | 50 | 280 | 1.77 |
215-52 | 52 | 280 | 1.77 |
215-55 | 55 | 290 | 1.95 |
215-58 | 58 | 330 | 2.90 |
215-60 | 60 | 330 | 2.90 |
215-65 | 65 | 350 | 3.10 |
215-70 | 70 | 360 | 3.50 |
No. | s inch |
l inch |
Wt. lbs. |
---|---|---|---|
215U-005 | 13/16 | 8 | 2.03 |
215U-010 | 11/4 | 93/8 | 2.14 |
215U-015 | 15/16 | 93/8 | 2.14 |
215U-020 | 13/8 | 93/8 | 2.14 |
215U-025 | 17/16 | 93/4 | 2.27 |
215U-030 | 11/2 | 10 | 2.51 |
215U-040 | 15/8 | 109/16 | 2.78 |
215U-045 | 111/16 | 109/16 | 2.78 |
215U-055 | 113/16 | 113/16 | 3.53 |
215U-060 | 17/8 | 113/16 | 3.53 |
215U-065 | 2 | 113/16 | 3.90 |
215U-070 | 21/16 | 113/16 | 3.90 |
215U-080 | 23/16 | 119/16 | 4.30 |
215U-090 | 25/16 | 133/16 | 6.39 |
215U-095 | 23/8 | 133/16 | 6.39 |
215U-110 | 29/16 | 14 | 6.83 |
215U-115 | 25/8 | 143/8 | 7.72 |
215U-120 | 23/4 | 143/8 | 7.72 |
215U-125 | 23/16 | 143/8 | 7.72 |
Carltsoe Safety Tools - © 2024