Material (please specify when ordering):
Example: 501-6A or 501-6B
Type (ID): 501
Body:
No. | s max mm |
l mm |
kg |
s max inch |
l inch |
Wt. lbs. |
---|---|---|---|---|---|---|
501-6 | 19 | 150 | 0.13 | 3/4 | 6 | 0.29 |
501-8 | 24 | 200 | 0.28 | 15/16 | 8 | 0.62 |
501-10 | 28 | 250 | 0.48 | 11/8 | 10 | 1.06 |
501-12 | 34 | 300 | 0.76 | 13/8 | 12 | 1.68 |
501-15 | 45 | 375 | 1.42 | 13/4 | 15 | 3.13 |
501-18 | 55 | 450 | 2.81 | 23/16 | 18 | 6.19 |
501-24 | 60 | 600 | 4.93 | 23/8 | 24 | 10.87 |
Carltsoe Safety Tools - © 2024