Material (please specify when ordering):
Example: 209HB-5A or 209HB-5B
Type (ID): 209HB
Body:
No. | a1 inch |
s mm |
l1 mm |
l2 mm |
kg |
---|---|---|---|---|---|
209HB-5 | 1/2 | 5 | 39 | 41 | 0.07 |
209HB-6 | 1/2 | 6 | 39 | 41 | 0.07 |
209HB-7 | 1/2 | 7 | 39 | 46 | 0.07 |
209HB-8 | 1/2 | 8 | 39 | 46 | 0.08 |
209HB-9 | 1/2 | 9 | 39 | 46 | 0.08 |
209HB-10 | 1/2 | 10 | 39 | 46 | 0.08 |
209HB-11 | 1/2 | 11 | 39 | 46 | 0.09 |
209HB-12 | 1/2 | 12 | 39 | 46 | 0.09 |
209HB-13 | 1/2 | 13 | 39 | 46 | 0.09 |
209HB-14 | 1/2 | 14 | 40 | 54 | 0.12 |
209HB-15 | 1/2 | 15 | 40 | 54 | 0.12 |
209HB-16 | 1/2 | 16 | 40 | 54 | 0.14 |
209HB-17 | 1/2 | 17 | 40 | 54 | 0.14 |
Carltsoe Safety Tools - © 2024