Material (please specify when ordering):
Example: 1503D-32A or 1503D-32B
Type (ID): 1503D
Body:
No. | s mm |
l mm |
kg |
---|---|---|---|
1503D-32 | 32 | 70 | 0.52 |
1503D-36 | 36 | 70 | 0.66 |
1503D-41 | 41 | 70 | 0.77 |
1503D-46 | 46 | 70 | 0.89 |
1503D-50 | 50 | 70 | 0.96 |
1503D-55 | 55 | 70 | 1.22 |
1503D-60 | 60 | 78 | 1.42 |
1503D-65 | 65 | 78 | 1.68 |
1503D-70 | 70 | 78 | 2.10 |
1503D-75 | 75 | 78 | 2.36 |
1503D-80 | 80 | 78 | 2.68 |
No. | s inch |
l inch |
Wt. lbs. |
---|---|---|---|
1503DU-020 | 11/4 | 23/4 | 1.15 |
1503DU-035 | 17/16 | 23/4 | 1.46 |
1503DU-045 | 15/8 | 23/4 | 1.70 |
1503DU-060 | 113/16 | 23/4 | 1.96 |
1503DU-075 | 2 | 23/4 | 2.12 |
1503DU-090 | 23/16 | 215/16 | 2.69 |
1503DU-095 | 21/4 | 31/8 | 3.13 |
1503DU-115 | 21/2 | 31/8 | 3.70 |
1503DU-130 | 23/4 | 31/8 | 4.63 |
1503DU-145 | 3 | 31/8 | 5.20 |
1503DU-153 | 33/16 | 31/8 | 5.91 |
Carltsoe Safety Tools - © 2024