Material (please specify when ordering):
Example: 1730-8A or 1730-8B
Type (ID): 1730
Body:
No. | s mm |
l mm |
kg |
---|---|---|---|
1730-8 | 8 | 40 | 0.11 |
1730-9 | 9 | 40 | 0.11 |
1730-10 | 10 | 40 | 0.11 |
1730-11 | 11 | 40 | 0.11 |
1730-12 | 12 | 40 | 0.11 |
1730-13 | 13 | 40 | 0.11 |
1730-14 | 14 | 40 | 0.11 |
1730-15 | 15 | 40 | 0.17 |
1730-16 | 16 | 40 | 0.17 |
1730-17 | 17 | 40 | 0.17 |
1730-18 | 18 | 40 | 0.16 |
1730-19 | 19 | 40 | 0.17 |
1730-21 | 21 | 40 | 0.18 |
1730-22 | 22 | 40 | 0.20 |
1730-24 | 24 | 40 | 0.19 |
1730-27 | 27 | 40 | 0.21 |
1730-28 | 28 | 40 | 0.22 |
1730-29 | 29 | 40 | 0.22 |
1730-30 | 30 | 40 | 0.24 |
No. | s inch |
l inch |
Wt. lbs. |
---|---|---|---|
1730U-005 | 5/16 | 19/16 | 0.24 |
1730U-010 | 3/8 | 19/16 | 0.24 |
1730U-015 | 7/16 | 19/16 | 0.24 |
1730U-020 | 1/2 | 19/16 | 0.24 |
1730U-025 | 9/16 | 19/16 | 0.24 |
1730U-030 | 5/8 | 19/16 | 0.37 |
1730U-035 | 11/16 | 19/16 | 0.37 |
1730U-040 | 3/4 | 19/16 | 0.37 |
1730U-045 | 13/16 | 19/16 | 0.40 |
1730U-050 | 7/8 | 19/16 | 0.44 |
1730U-055 | 15/16 | 19/16 | 0.44 |
1730U-060 | 1 | 19/16 | 0.44 |
1730U-065 | 11/16 | 19/16 | 0.46 |
1730U-070 | 11/8 | 19/16 | 0.49 |
1730U-075 | 13/16 | 19/16 | 0.53 |
Carltsoe Safety Tools - © 2024