Material (please specify when ordering):
Example: 1640-19A or 1640-19B
Type (ID): 1640
Body:
No | s mm |
l mm |
kg |
---|---|---|---|
1640-19 | 19 | 90 | 0.48 |
1640-20 | 20 | 90 | 0.48 |
1640-21 | 21 | 90 | 0.48 |
1640-22 | 22 | 90 | 0.50 |
1640-23 | 23 | 90 | 0.52 |
1640-24 | 24 | 90 | 0.52 |
1640-25 | 25 | 90 | 0.52 |
1640-26 | 26 | 90 | 0.52 |
1640-27 | 27 | 90 | 0.52 |
1640-28 | 28 | 90 | 0.52 |
1640-29 | 29 | 90 | 0.56 |
1640-30 | 30 | 90 | 0.56 |
1640-31 | 31 | 90 | 0.62 |
1640-32 | 32 | 90 | 0.64 |
1640-33 | 33 | 90 | 0.76 |
1640-34 | 34 | 90 | 0.76 |
1640-35 | 35 | 100 | 0.92 |
1640-36 | 36 | 100 | 0.92 |
1640-37 | 37 | 100 | 1.02 |
1640-38 | 38 | 100 | 1.02 |
1640-39 | 39 | 100 | 1.16 |
1640-40 | 40 | 100 | 1.24 |
1640-41 | 41 | 100 | 1.24 |
1640-42 | 42 | 100 | 1.24 |
1640-43 | 43 | 100 | 1.36 |
1640-44 | 44 | 100 | 1.36 |
1640-45 | 45 | 100 | 1.60 |
1640-46 | 46 | 100 | 1.64 |
1640-47 | 47 | 100 | 1.68 |
1640-48 | 48 | 100 | 1.74 |
1640-49 | 49 | 100 | 1.80 |
1640-50 | 50 | 100 | 1.84 |
1640-52 | 52 | 100 | 1.08 |
1640-55 | 55 | 100 | 1.30 |
1640-60 | 60 | 100 | 2.00 |
No | s inch |
l inch |
Wt. lbs. |
---|---|---|---|
1640U-005 | 3/4 | 4 | 1.05 |
1640U-010 | 13/16 | 4 | 1.05 |
1640U-015 | 7/8 | 4 | 1.10 |
1640U-020 | 15/16 | 4 | 1.14 |
1640U-025 | 1 | 4 | 1.14 |
1640U-030 | 11/16 | 4 | 1.14 |
1640U-035 | 11/8 | 4 | 1.14 |
1640U-040 | 13/16 | 4 | 1.24 |
1640U-045 | 11/4 | 4 | 1.41 |
1640U-050 | 15/16 | 4 | 1.68 |
1640U-055 | 13/8 | 4 | 2.03 |
1640U-060 | 17/16 | 4 | 2.03 |
1640U-065 | 11/2 | 4 | 2.25 |
1640U-070 | 19/16 | 4 | 2.56 |
1640U-075 | 15/8 | 4 | 2.73 |
1640U-080 | 111/16 | 4 | 3.00 |
1640U-085 | 13/4 | 4 | 3.00 |
1640U-090 | 113/16 | 4 | 3.62 |
1640U-095 | 17/8 | 4 | 3.71 |
1640U-100 | 115/16 | 4 | 3.97 |
1640U-105 | 2 | 4 | 4.06 |
1640U-110 | 21/16 | 4 | 4.06 |
1640U-115 | 21/8 | 4 | 2.87 |
1640U-120 | 23/16 | 4 | 2.87 |
1640U-125 | 21/4 | 4 | 4.42 |
1640U-130 | 25/16 | 4 | 4.42 |
1640U-135 | 23/8 | 4 | 4.42 |
Carltsoe Safety Tools - © 2024