Material (please specify when ordering):
Example: 1504-AA100A or 1504-AA100B
Type (ID): 1504
Body:
No. | a inch |
l mm |
kg |
l inch |
Wt. lbs. |
---|---|---|---|---|---|
1504-AA100 | 1/4 | 100 | 0.05 | 4 | 0.12 |
1504-AA200 | 1/4 | 200 | 0.10 | 8 | 0.21 |
1504-A75 | 3/8 | 75 | 0.07 | 3 | 0.15 |
1504-A150 | 3/8 | 150 | 0.15 | 6 | 0.33 |
1504-B100 | 1/2 | 100 | 0.26 | 4 | 0.57 |
1504-B200 | 1/2 | 200 | 0.41 | 8 | 0.90 |
1504-B250 | 1/2 | 250 | 0.48 | 10 | 1.06 |
1504-C100 | 3/4 | 100 | 0.58 | 4 | 1.28 |
1504-C200 | 3/4 | 200 | 0.96 | 8 | 2.12 |
1504-C250 | 3/4 | 250 | 1.14 | 10 | 2.51 |
1504-D100 | 1 | 100 | 1.00 | 4 | 2.20 |
1504-D250 | 1 | 250 | 1.94 | 10 | 4.28 |
Carltsoe Safety Tools - © 2024