Material (please specify when ordering):
Example: 1509-AAAA or 1509-AAAB
Type (ID): 1509
Body:
No. | a1 inch |
a2 inch |
l mm |
kg |
l inch |
Wt. lbs. |
---|---|---|---|---|---|---|
1509-AAA | 1/4 | 3/8 | 25 | 0.10 | 1 | 0.22 |
1509-AAA | 3/8 | 1/4 | 39 | 0.10 | 11/8 | 0.22 |
1509-AB | 3/8 | 1/2 | 35 | 0.10 | 17/16 | 0.22 |
1509-BA | 1/2 | 3/8 | 40 | 0.10 | 19/16 | 0.22 |
1509-BC | 1/2 | 3/4 | 49 | 0.14 | 115/16 | 0.31 |
1509-CB | 3/4 | 1/2 | 55 | 0.20 | 23/16 | 0.44 |
1509-CD | 3/4 | 1 | 64 | 0.32 | 29/16 | 0.71 |
1509-DC | 1 | 3/4 | 68 | 0.44 | 211/16 | 0.97 |
Carltsoe Safety Tools - © 2024