Material:
Example: 209L-1.5B
Type (ID): 209L
Body:
No. | s mm |
a mm |
l mm |
kg |
---|---|---|---|---|
209L-1.5B | 1.5 | 14 | 88 | 0.01 |
209L-2B | 2 | 16 | 99 | 0.01 |
209L-2.5B | 2.5 | 18 | 109 | 0.01 |
209L-3B | 3 | 20 | 125 | 0.01 |
209L-4B | 4 | 25 | 139 | 0.03 |
209L-5B | 5 | 28 | 155 | 0.04 |
209L-6B | 6 | 32 | 176 | 0.07 |
209L-7B | 7 | 34 | 188 | 0.09 |
209L-8B | 8 | 36 | 201 | 0.14 |
209L-10B | 10 | 40 | 228 | 0.25 |
209L-12B | 12 | 45 | 258 | 0.37 |
209L-14B | 14 | 56 | 276 | 0.63 |
209L-17B | 17 | 63 | 299 | 0.92 |
No. | s inch |
a inch |
l inch |
Wt. lbs. |
---|---|---|---|---|
209LU-005B | 1/16 | 9/16 | 31/2 | 0.01 |
209LU-010B | 5/64 | 5/8 | 315/16 | 0.01 |
209LU-015B | 3/32 | 11/16 | 43/8 | 0.02 |
209LU-020B | 1/8 | 3/4 | 5 | 0.03 |
209LU-025B | 5/32 | 11/8 | 63/16 | 0.09 |
209LU-030B | 3/16 | 11/4 | 7 | 0.15 |
209LU-035B | 7/32 | 13/8 | 71/2 | 0.20 |
209LU-040B | 1/4 | 17/16 | 8 | 0.32 |
209LU-045B | 5/16 | 13/4 | 105/16 | 0.82 |
209LU-048B | 3/8 | 21/4 | 11 | 1.39 |
209LU-050B | 7/16 | 13/4 | 105/16 | 0.82 |
209LU-055B | 1/2 | 21/4 | 11 | 1.39 |
Carltsoe Safety Tools - © 2024