Material (please specify when ordering):
Example: 301-4A or 301-4B
Type (ID): 301
Body:
No. | a mm |
b mm |
l mm |
kg |
---|---|---|---|---|
301-4 | 4 | 10 | 110 | 0.05 |
301-6 | 6 | 12 | 115 | 0.08 |
301-7 | 7 | 14 | 120 | 0.12 |
301-8 | 8 | 14 | 120 | 0.12 |
301-10 | 10 | 16 | 145 | 0.20 |
301-12 | 12 | 18 | 160 | 0.28 |
301-14 | 14 | 20 | 180 | 0.40 |
301-16 | 16 | 24 | 200 | 0.62 |
301-18 | 18 | 30 | 225 | 1.05 |
301-20 | 20 | 32 | 225 | 1.21 |
301-32 | 32 | 40 | 250 | 2.34 |
No. | a inch |
b inch |
l inch |
Wt. lbs. |
---|---|---|---|---|
301U-005 | 1/8 | 3/8 | 43/8 | 0.11 |
301U-010 | 1/4 | 7/16 | 49/16 | 0.18 |
301U-015 | 5/16 | 9/16 | 43/4 | 0.26 |
301U-020 | 3/8 | 5/8 | 53/4 | 0.43 |
301U-025 | 7/16 | 11/16 | 63/8 | 0.62 |
301U-030 | 9/16 | 3/4 | 73/16 | 0.87 |
301U-035 | 5/8 | 15/16 | 8 | 1.37 |
301U-040 | 11/16 | 13/16 | 9 | 2.32 |
301U-045 | 3/4 | 11/4 | 9 | 2.67 |
301U-050 | 11/4 | 19/16 | 10 | 5.15 |
Carltsoe Safety Tools - © 2024