Material (please specify when ordering):
Example: 101U-0025A or 101U-0025B
Type (ID): 101U
Body:
No. | H lbs |
H g |
l mm |
g |
---|---|---|---|---|
101U-0025 | 0.25 | 115 | 250 | 170 |
101U-0075 | 0.75 | 340 | 350 | 585 |
101U-0100 | 1.00 | 455 | 350 | 700 |
101U-0150 | 1.50 | 680 | 360 | 895 |
101U-0200 | 2.00 | 905 | 360 | 1170 |
101U-0225 | 2.25 | 1020 | 360 | 1305 |
101U-0275 | 2.75 | 1250 | 360 | 1410 |
Carltsoe Safety Tools - © 2024