Material (please specify when ordering):
Example: 2200-19A or 2200-19B
Type (ID): 2200-19
Body:
| No. | Description | Specification | Quantity |
|---|---|---|---|
| 1303-900 | Crow Bar | 900mm | 1 |
| 501-10 | Adjustable End Wrench | 10″ | 1 |
| 501-12 | Adjustable End Wrench | 12″ | 1 |
| 501-14 | Adjustable End Wrench | 14″ | 1 |
| 101U-0100 | Ball Peen Hammer | 1lbs | 1 |
| 101U-0200 | Ball Peen Hammer | 2lbs | 1 |
| 106U-0100 | Scaling Hammer | 1lbs | 3 |
| 104U-0300 | Seldge | 3lbs | 1 |
| 402-50 | Angle Scraper | 50mm | 3 |
| 407-100 | Long Blade Scraper | 100mm | 3 |
| 406-150 | Plate Scraper | 150mm | 3 |
| 801-10200 | Screwdriver-Standard | 10x200mm | 1 |
| 803-3 | Screwdriver-Phillips | No.3 | 1 |
| 1005-250 | D-Handle Shovel | 250x300mm | 2 |
| 305-200 | Cape Chisel | 12x200mm | 1 |
| 306-300 | Bull Point Chisel | 300mm | 1 |
| 502-10 | Pipe Wrench | 10″ | 1 |
| 502-14 | Pipe Wrench | 14″ | 1 |
| 502-18 | Pipe Wrench | 18″ | 1 |
Carltsoe Safety Tools - © 2025